Fit & measurements
Get the right fit.
Custom apparel can’t be returned for sizing — measure twice, order once. Below: how we measure, and the chart for every garment we press.
How to measure
Three measurements cover everything.
Use a soft tape measure. Stand relaxed in your usual posture. If you’re between sizes on the chart, size up — pressed prints can’t be returned for fit.
Chest
Around the fullest part of your chest, under the arms, tape level.
Body length
From the highest point of the shoulder seam straight down to the hem.
Head circumference
Around your head, just above the ears and across the forehead.
Waist
Around your natural waist, where you’d wear pants comfortably.
Inseam
From the inner thigh seam down to where you want the leg to end.
Sleeve length
From the center back of the neck, across the shoulder, down to the wrist.
Charts
By garment.
Tees
Standard unisex cut. Width is the garment laid flat — multiply by 2 for full chest circumference. True to size; order your usual unisex tee size.
| Size | Width — flat (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Youth tees
Sized for kids 6–20 by AGE. Measurements are TO-FIT body chest and weight, not garment dimensions. If your child is between two sizes by chest OR weight, size UP — kids grow into shirts faster than out of them.
| Size | Chest — to fit (in) | Weight — to fit (lbs) | Age range |
|---|---|---|---|
| S | 22"–26" | 38–58 lbs | 6–8 |
| M | 26"–30" | 58–86 lbs | 10–12 |
| L | 30"–34" | 86–114 lbs | 14–16 |
| XL | 34"–36" | 115–138 lbs | 18–20 |
Hoodies
Roomy unisex cut. Chest and waist are TO-FIT body measurements (around your body, not the garment). Generally tracks men's sizing — if you're a woman who wants a snug fit, size down; if you want a boyfriend / loungewear fit, stay true to size.
| Size | Chest — to fit (in) | Waist — to fit (in) | Sleeve length (in) |
|---|---|---|---|
| XS | 32–34 | 28–30 | 31½ |
| S | 36–38 | 30–32 | 32⅛ |
| M | 40–42 | 32–33 | 32⅝ |
| L | 42–44 | 33–34 | 33¼ |
| XL | 46–48 | 36–38 | 33¾ |
| 2XL | 48–50 | 40–42 | 34⅜ |
Sweatshirts
Crewneck sweatshirt (no hood). All measurements are GARMENT dimensions — chest is the full garment circumference laid flat (multiply by 2 for any flat-width comparisons). True to size; size up if you prefer an oversized look.
| Size | Chest (in) | Sleeve length (in) | Length (in) |
|---|---|---|---|
| XS | 38 | 30.5 | 26 |
| S | 40 | 31 | 26.5 |
| M | 42 | 31.5 | 27 |
| L | 45 | 32 | 27.5 |
| XL | 48 | 32.5 | 28 |
| XXL | 51 | 33 | 28.5 |
| XXXL | 54 | 33.5 | 29 |
Caps
One size, adjustable strap.
- Head circumference
- 56–60 cm (fits most adults)
- Adjustable to
- ~62 cm
- Crown profile
- Structured, 6-panel
Joggers
True to size at the waist. Waistband, hip, and thigh are TO-FIT body measurements (around your body); inseam and rise are garment lengths. Stretch waistband fits a range — pick by waist first, then verify hip and inseam.
| Size | Waistband — to fit (in) | Hip — to fit (in) | Thigh — to fit (in) | Inseam (in) | Rise (in) |
|---|---|---|---|---|---|
| XS | 33–34 | 38–39 | 21.5 | 28.5 | 11 |
| S | 35–36 | 40–41 | 22.5 | 28.5 | 11.5 |
| M | 37–38 | 42–43 | 23.5 | 28.5 | 12 |
| L | 39–40 | 44–45 | 24.5 | 29 | 12.5 |
| XL | 41–43 | 47–48 | 26 | 29.5 | 13 |
| 2X | 44–46 | 50–51 | 27.5 | 29.5 | 14 |
| 3X | 47–49 | 53–54 | 29 | 29.5 | 15 |
| 4X | 50–52 | 56–57 | 30.5 | 29.5 | 15.5 |
| 5X | 53–55 | 59–60 | 32 | 29.5 | 16 |
| 6X | 56–58 | 61–62 | 33.5 | 29.5 | 16.5 |
The fine print.
- Measurements are taken flat with a tolerance of about ±0.5 in (1 cm). Garments are cut and sewn by hand at the supplier; small variation is normal.
- Custom-printed pieces are not eligible for sizing returns. See the Refund policy for the full terms.
- Still unsure? Most customers report our pieces run true to size. If you typically wear M in unisex apparel, M is your size here.